Snow Report
Current snow report
Slope snow depth on the mountain / quality | 65 cm - kein Wert |
Slope snow depth in the valley | 0 cm |
Snow depth in the resort | 0 cm |
Temperature on the mountain / in the valley in °C | -2 °C on the mountain / -1 °C in the valley |
Last snowfall (fresh snow) | 29.03.2023 |
Valley run | Talabfahrt geschlossen |
Slopes with snowmaking in km | 0 km |
Avalanche Level | 1 - geringe Lawinengefahr |
Data provision by SkiWelt Wilder Kaiser-Brixental
Last updated on 17.05.2023 17:27:01 - SkiWelt Wilder Kaiser-Brixental